Matches
All times are South African Standard Time (UTC+02)
Group stage
In the following tables:
- Pld = total games played
- W = total games won
- D = total games drawn (tied)
- L = total games lost
- GF = total goals scored (goals for)
- GA = total goals conceded (goals against)
- GD = goal difference (GF−GA)
- Pts = total points accumulated (teams receive three points for a win, one point for a draw and no points for a loss)
The teams placed first and second (shaded in green) qualified to the round of 16.
- Tie-breaking criteria
For the World Cup tournament, FIFA uses the following criteria to rank teams in the Group Stage.[67]
- greatest number of points in all group matches;
- goal difference in all group matches;
- greatest number of goals scored in all group matches;
- greatest number of points in matches between tied teams;
- goal difference in matches between tied teams;
- greatest number of goals scored in matches between tied teams;
- drawing of lots by the FIFA Organising Committee.
| Key to colours in group tables | |
|---|---|
| Teams that advance to the Round of 16 | |
| Teams eliminated in this round | |
Group A
|
| 11 June 2010 | |||
| South Africa | 1 – 1 | Soccer City, Johannesburg | |
| Uruguay | 0 – 0 | Cape Town Stadium, Cape Town | |
| 16 June 2010 | |||
| South Africa | 0 – 3 | Loftus Versfeld Stadium, Pretoria | |
| 17 June 2010 | |||
| France | 0 – 2 | Peter Mokaba Stadium, Polokwane | |
| 22 June 2010 | |||
| Mexico | 0 – 1 | Royal Bafokeng Stadium, Rustenburg | |
| France | 1 – 2 | Free State Stadium, Bloemfontein |
Group B
|
Group C
|
| 12 June 2010 | |||
| England | 1 – 1 | Royal Bafokeng Stadium, Rustenburg | |
| 13 June 2010 | |||
| Algeria | 0 – 1 | Peter Mokaba Stadium, Polokwane | |
| 18 June 2010 | |||
| Slovenia | 2 – 2 | Ellis Park Stadium, Johannesburg | |
| England | 0 – 0 | Cape Town Stadium, Cape Town | |
| 23 June 2010 | |||
| Slovenia | 0 – 1 | Nelson Mandela Bay Stadium, Port Elizabeth | |
| United States | 1 – 0 | Loftus Versfeld Stadium, Pretoria |
Group D
|
| 13 June 2010 | |||
| Serbia | 0 – 1 | Loftus Versfeld Stadium, Pretoria | |
| Germany | 4 – 0 | Moses Mabhida Stadium, Durban | |
| 18 June 2010 | |||
| Germany | 0 – 1 | Nelson Mandela Bay Stadium, Port Elizabeth | |
| 19 June 2010 | |||
| Ghana | 1 – 1 | Royal Bafokeng Stadium, Rustenburg | |
| 23 June 2010 | |||
| Ghana | 0 – 1 | Soccer City, Johannesburg | |
| Australia | 2 – 1 | Mbombela Stadium, Nelspruit |
Group E
|
Group F
|
| 14 June 2010 | |||
| Italy | 1 – 1 | Cape Town Stadium, Cape Town | |
| 15 June 2010 | |||
| New Zealand | 1 – 1 | Royal Bafokeng Stadium, Rustenburg | |
| 20 June 2010 | |||
| Slovakia | 0 – 2 | Free State Stadium, Bloemfontein | |
| Italy | 1 – 1 | Mbombela Stadium, Nelspruit | |
| 24 June 2010 | |||
| Slovakia | 3 – 2 | Ellis Park Stadium, Johannesburg | |
| Paraguay | 0 – 0 | Peter Mokaba Stadium, Polokwane |
Group G
|
| 15 June 2010 | |||
| Côte d'Ivoire | 0 – 0 | Nelson Mandela Bay Stadium, Port Elizabeth | |
| Brazil | 2 – 1 | Ellis Park Stadium, Johannesburg | |
| 20 June 2010 | |||
| Brazil | 3 – 1 | Soccer City, Johannesburg | |
| 21 June 2010 | |||
| Portugal | 7 – 0 | Cape Town Stadium, Cape Town | |
| 25 June 2010 | |||
| Portugal | Match 45 | Moses Mabhida Stadium, Durban | |
| Korea DPR | Match 46 | Mbombela Stadium, Nelspruit |
Group H
|
Knockout stage
At the knockout stage (including the final), if a match is level at the end of 90 minutes, extra time of two periods (15 minutes each) will be played. If the score is still level after extra time, the match will be decided by a penalty shootout.[68]
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 26 June – Port Elizabeth | ||||||||||||||
| | ||||||||||||||
| 2 July – Johannesburg | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| 26 June – Rustenburg | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| 6 July – Cape Town | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| 28 June – Durban | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| 2 July – Port Elizabeth | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| 28 June – Johannesburg | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| 11 July – Johannesburg | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| 27 June – Johannesburg | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| 3 July – Cape Town | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| 27 June – Bloemfontein | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| 7 July – Durban | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| 29 June – Pretoria | ||||||||||||||
| | Third place | |||||||||||||
| | ||||||||||||||
| 3 July – Johannesburg | 10 July – Port Elizabeth | |||||||||||||
| | ||||||||||||||
| | | |||||||||||||
| 29 June – Cape Town | ||||||||||||||
| | | |||||||||||||
| | ||||||||||||||
| | ||||||||||||||
Round of 16
All times are South African Standard Time (UTC+02)
| 26 June 2010 16:00 | Uruguay | Match 49 | Nelson Mandela Bay Stadium, Port Elizabeth | |
|---|---|---|---|---|
| 26 June 2010 20:30 | United States | Match 50 | Royal Bafokeng Stadium, Rustenburg | |
|---|---|---|---|---|
| 27 June 2010 16:00 | Germany | Match 51 | Free State Stadium, Bloemfontein | |
|---|---|---|---|---|
| 27 June 2010 20:30 | Argentina | Match 52 | Soccer City, Johannesburg | |
|---|---|---|---|---|
| 28 June 2010 16:00 | Winners of Group E | Match 53 | Moses Mabhida Stadium, Durban | |
|---|---|---|---|---|
| 28 June 2010 20:30 | Winners of Group G | Match 54 | Ellis Park Stadium, Johannesburg | |
|---|---|---|---|---|
| 29 June 2010 16:00 | Paraguay | Match 55 | Loftus Versfeld Stadium, Pretoria | |
|---|---|---|---|---|
| 29 June 2010 20:30 | Winners of Group H | Match 56 | Cape Town Stadium, Cape Town | |
|---|---|---|---|---|
Quarter-finals
| 2 July 2010 16:00 | Winners of Match 53 | Match 57 | Nelson Mandela Bay Stadium, Port Elizabeth | |
|---|---|---|---|---|
| 2 July 2010 20:30 | Winners of Match 49 | Match 58 | Soccer City, Johannesburg | |
|---|---|---|---|---|
| 3 July 2010 16:00 | Winners of Match 52 | Match 59 | Cape Town Stadium, Cape Town | |
|---|---|---|---|---|
| 3 July 2010 20:30 | Winners of Match 55 | Match 60 | Ellis Park Stadium, Johannesburg | |
|---|---|---|---|---|
Semi-finals
| 6 July 2010 20:30 | Winners of Match 58 | Match 61 | Cape Town Stadium, Cape Town | |
|---|---|---|---|---|
| 7 July 2010 20:30 | Winners of Match 59 | Match 62 | Moses Mabhida Stadium, Durban | |
|---|---|---|---|---|
Match for third place
| 10 July 2010 20:30 | Losers of Match 61 | Match 63 | Nelson Mandela Bay Stadium, Port Elizabeth | |
|---|---|---|---|---|
Final
| 11 July 2010 20:30 | Winners of Match 61 | Match 64 | Soccer City, Johannesburg | |
|---|---|---|---|---|
Eliminated teams
| R | Team | G | P | W | D | L | GF | GA | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| Eliminated in group stage | ||||||||||
| C | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| A | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | ||
| D | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4 | ||
| F | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | ||
| D | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 | ||
| B | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | ||
| F | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 | ||
| B | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 | ||
| C | 3 | 0 | 1 | 2 | 0 | 2 | −2 | 1 | ||
| A | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 | ||
| E | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 | ||
| G | 2 | 0 | 0 | 2 | 1 | 9 | −8 | 0 | ||
Statistics
Goalscorers
Players in bold are still active in the competition
South African winger Siphiwe Tshabalala was the first player to score a goal in the competition, in their 1–1 draw against Mexico, the opening game of the tournament. Danish defender Daniel Agger was credited with the first own goal of the tournament, in his side's 2–0 loss to the Netherlands in Denmark's first game of the tournament. Argentine striker Gonzalo Higuaín was the first player to score a hat-trick in the tournament, in their 4–1 win over South Korea, in Argentina's second game of the tournament. It was the 49th World Cup hat-trick in the history of the tournament.
